Call us
9837975353
Email Us
principal@theaaryans.com
School Code : 60473
Affiliation No. : 2131045
| S.No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | THE AARYANS |
| 2. | AFFILIATION NO. | 2131045 |
| 3. | SCHOOL CODE | 60473 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | 62 KM Stone , NH-58, Modipuram Bypass, Meerut- 250001(U.P.)INDIA |
| 5. | PRINCIPAL NAME | Ms. PREETI MALHOTRA |
| 6. | PRINCIPAL QUALIFICATION | M.A, B.Ed |
| 7. | SCHOOL EMAIL ID | 60473@cbseshiksha.in |
| 8. | CONTACT DETAILS | 9837975353, 9412705233 |
| S.No. | Name | Links |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Under Process |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | View |
THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL.
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2026 | 105 | 103 | 98.09% | - |
| 2. | 2025 | 118 | 113 | 95.76% | - |
| 3. | 2024 | 111 | 110 | 99.09% | - |
| S.No. | Year | Registered Students | Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1. | 2026 | 156 | 138 | 88.46% | - |
| 2. | 2025 | 133 | 118 | 88.72% | - |
| 3. | 2024 | 167 | 156 | 93.41% | - |
| S.No. | Information | Number/Strength | Name & Qualification |
|---|---|---|---|
| 1. | PRINCIPAL | 01 | Ms. PREETI MALHOTRA (MA, B.Ed.) |
| 2. | VICE PRINCIPAL | NIL | NIL |
| 3. | HEADMISTRESS/HEADMASTER | 02 |
Ms. SOMA GUPTA (MA, B.Ed.) Ms. CHARU SINGHAL (M.Com, MA, B.Ed.) |
| 4. | TOTAL NO. OF TEACHERS | 58 | View |
| PGT | 21 | View | |
| TGT | 20 | View | |
| PRT | 17 | View | |
| 5. | TEACHERS SECTION RATIO | 1:1.5 | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 01 | Ms. MAHI SHARMA (MA, B.Ed., D.Ed SPECIAL EDUCATION IDD) |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 02 |
1. Ms. MAHI SHARMA
(MA, B.Ed., D.Ed SPECIAL
EDUCATION IDD) 2. Ms. ANJANA RANA (MA, B.Ed.) |
| S.No. | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 24349 |
| 2. | NO. AND SIZE OF THE CLASSROOM | 41 & 54 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 08 & 79 |
| 4. | NO. AND SIZE OF LIBRARY | 01 & 102 |
| 5. | INTERNET FACILITY | YES |
| 6. | NO. OF GIRLS TOILETS | 17 |
| 7. | NO. OF BOYS TOILETS | 17 |
| 8. | NO. OF CWSN TOILETS | 03 |
| 9. | YOUTUBE VIDEO OF SCHOOL INFRASTRUCTURE | View Video |